The art of speed

EFRA GT Cup 1:8 GT, Zagreb, Croatia 17-06-2016

Qualification

Rank Driver Nat 1. Heat 2. Heat 3. Heat 4. Heat 5. Heat Points per Run Points
1 Bulla Daniele ITA 16 5:11.806 (0) 16 5:09.814 (0) 16 5:12.517 (0) 16 5:15.377 (3) 16 5:10.344 (0) 2:0, 5:0, 1:0 [3:0, 4:3] 0
2 Santana Yanes Toni ESP 16 5:17.188 (3) 16 5:13.421 (2) 16 5:14.481 (2) 16 5:11.688 (2) 7 2:16.454 (14) 4:2, 2:2, 3:2 [1:3, 5:14] 6
3 Jones Daniel GBR 15 5:01.119 (4) 16 5:16.098 (4) 16 5:16.798 (3) 16 5:18.077 (4) 11 3:45.466 (13) 3:3, 2:4, 4:4 [1:4, 5:13] 11
4 Senesi Natanaele ITA 15 5:09.131 (6) 15 5:05.301 (5) 15 5:05.334 (5) 15 5:06.778 (6) 15 5:08.102 (2) 5:2, 2:5, 3:5 [4:6, 1:6] 12
5 Beal Glyn GBR 15 5:01.653 (5) 16 5:15.423 (3) 16 5:19.202 (4) 15 5:01.984 (5) 14 5:18.131 (10) 2:3, 3:4, 1:5 [4:5, 5:10] 12
6 Callegari Fabio ITA 15 5:12.975 (7) 15 5:10.627 (7) 15 5:06.759 (6) 15 5:08.010 (7) 15 5:10.165 (3) 5:3, 3:6, 4:7 [2:7, 1:7] 16
7 Veseli Dario HRV 16 5:13.369 (2) 3 1:00.662 (17) 2 0:44.366 (17) 16 5:11.433 (0) 3 1:05.428 (15) 4:0, 1:2, 5:15 [2:17, 3:17] 17
8 IBÁÑEZ DE OPACUA MUÑOZ ALBERTO ESP 15 5:14.480 (8) 15 5:06.265 (6) 5 1:42.307 (16) 14 4:55.739 (9) 14 5:00.663 (5) 5:5, 2:6, 1:8 [4:9, 3:16] 19
9 Benc Tomislav HRV 14 5:01.950 (9) 15 5:19.022 (8) 14 5:08.047 (9) 14 5:03.831 (10) 15 5:16.204 (4) 5:4, 2:8, 1:9 [3:9, 4:10] 21
10 Svetlicic Sanjin HRV 13 5:13.307 (14) 14 5:16.100 (10) 14 5:01.695 (7) 13 5:03.473 (13) 14 5:12.089 (8) 3:7, 5:8, 2:10 [4:13, 1:14] 25
11 Galekovic Mihael HRV 14 5:14.279 (11) 14 5:03.657 (9) 14 5:08.386 (10) 12 4:57.834 (15) 14 5:08.023 (7) 5:7, 2:9, 3:10 [1:11, 4:15] 26
12 Mlivić Denis HRV DNS (19) DNS (19) 14 5:04.512 (8) 8 5:15.178 (17) 14 5:03.608 (6) 5:6, 3:8, 4:17 [1:19, 2:19] 31
13 Capelleman Roger BEL 14 5:09.736 (10) 14 5:18.357 (11) DNS (19) 14 5:05.740 (11) 1 0:21.974 (16) 1:10, 4:11, 2:11 [5:16, 3:19] 32
14 Dewsnap Paul GBR 13 5:07.632 (13) 14 5:18.852 (12) 13 5:11.316 (12) 14 5:20.133 (12) 14 5:12.412 (9) 5:9, 2:12, 4:12 [3:12, 1:13] 33
15 Busac Luka HRV 12 5:00.292 (16) 10 5:01.571 (16) 13 5:11.723 (13) 15 5:13.081 (8) DNS (19) 4:8, 3:13, 1:16 [2:16, 5:19] 37
16 Radan Hrvoje HRV 14 5:21.632 (12) 13 5:09.962 (14) 11 5:17.102 (15) 3 1:32.022 (18) 13 5:08.299 (11) 5:11, 1:12, 2:14 [3:15, 4:18] 37
17 Pelin Patrik 6 5:12.099 (17) 13 5:06.571 (13) 13 5:02.567 (11) 12 5:08.524 (16) DNS (19) 3:11, 2:13, 4:16 [1:17, 5:19] 40
18 Jezercic Robert HRV 13 5:21.333 (15) 13 5:10.720 (15) 13 5:13.664 (14) 13 5:19.836 (14) 13 5:13.417 (12) 5:12, 3:14, 4:14 [2:15, 1:15] 40

 

Rank Driver Nat best Qualy Rnd Endtime Final Heat I Section
1 Santana Yanes Toni ESP 6 (2) 90 45:06.7 Final – A 1 Wet 1:8 GT Nitro
2 Callegari Fabio ITA 16 (6) 89 45:03.4 Final – A 1 Wet 1:8 GT Nitro
40 20:16.7 1/2 Final – B Wet
3 Busac Luka HRV 37 (15) 89 45:06.5 Final – A 1 Wet 1:8 GT Nitro
35 20:23.9 1/2 Final – A Wet
4 Beal Glyn GBR 12 (5) 87 45:25.2 Final – A 1 Wet 1:8 GT Nitro
40 20:22.7 1/2 Final – A Wet
5 Senesi Natanaele ITA 12 (4) 86 45:20.9 Final – A 1 Wet 1:8 GT Nitro
39 20:21.3 1/2 Final – B Wet
6 Galekovic Mihael HRV 26 (11) 84 45:23.2 Final – A 1 Wet 1:8 GT Nitro
34 20:11.1 1/2 Final – A Wet
7 IBÁÑEZ DE OPACUA MUÑOZ ALBERTO ESP 19 (8) 82 45:06.1 Final – A 1 Wet 1:8 GT Nitro
37 20:17.9 1/2 Final – B Wet
8 Jones Daniel GBR 11 (3) 71 35:54.4 Final – A 1 Wet 1:8 GT Nitro
36 20:03.9 1/2 Final – A Wet
9 Svetlicic Sanjin HRV 25 (10) 44 24:19.7 Final – A 1 Wet 1:8 GT Nitro
37 20:10.3 1/2 Final – B Wet
10 Bulla Daniele ITA 0 (1) 31 19:29.3 Final – A 1 Wet 1:8 GT Nitro
11 Jezercic Robert HRV 40 (18) 35 20:25.3 1/2 Final – B 1 Wet 1:8 GT Nitro
11 Benc Tomislav HRV 21 (9) 33 20:11.7 1/2 Final – A 1 Wet 1:8 GT Nitro
13 Mlivić Denis HRV 31 (12) 31 20:23.1 1/2 Final – B 1 Wet 1:8 GT Nitro
13 Capelleman Roger BEL 32 (13) 11 06:22.2 1/2 Final – A 1 Wet 1:8 GT Nitro
15 Pelin Patrik 40 (17) 11 07:45.3 1/2 Final – A 1 Wet 1:8 GT Nitro
15 Dewsnap Paul GBR 33 (14) 7 08:51.3 1/2 Final – B 1 Wet 1:8 GT Nitro
17 Veseli Dario HRV 17 (7) 8 04:44.3 1/2 Final – A 1 Wet 1:8 GT Nitro
17 Radan Hrvoje HRV 37 (16) 0 00:00.0 1/2 Final – B 1 Wet 1:8 GT Nitro